



| Spec | 36V 10Ah | 36V 12.5Ah | 36V 15Ah | 36V 17.5Ah |
| Power | 360Wh | 450Wh | 576Wh | 630Wh |
| Composed Type | 10S4P | 10S5P | 10S6P | 10S5P |
| Battery Cell | 2500mAh | 2500mAh | 2500mAh | 3500mAh |
| BMS | 20A (can be customized) | |||
| Motor Power | 36V 250W~750W | |||
| Riding Mileage | 30~60km | 37~75km | 45~90km | 50~104km |
| Charging Current | 2-5A | |||
| Charging Time | 3-8h | |||
| Charge Cut-off Voltage | 42V | |||
| Discharge Cut-off Voltage | 28V ± 0.3V | |||
| Charge Temperature | 0℃~45℃ | |||
| Discharge Temperature | -20℃~65℃ | |||
| Cycle Life | >80% capacity after 1000 cycles | |||
| Size | L468*W150*TH75mm | |||
Our Factory

Hot Tags: 36v 17.5ah lithium ion e bike rear rack akku, China 36v 17.5ah lithium ion e bike rear rack akku manufacturers, suppliers, factory, lithium ion motorcycle battery, agm motorcycle battery, DZM bike battery, lithium trolling battery, opzs2-500, tne opzs battery





