About the Item
【About the Battery】Composed by max. 65pcs high quality 18650 cells, our YT-YW-C65 lithium electric bicycle battery is able to be 48V or max. 52V and capacity can be 12.5Ah to 17.5Ah.
【BMS Features】Integrated with 30A BMS baord, the battery is able to output large current for the electric motor, enabling you enjoy the speed and wind of freedom. Also the BMS protects the battery from over charge, over discharge, over heat and short circuit.
【Easy Installation】With the mounting bracket, the lithium battery is down tube and can be installed easily by push down or slide in. The LED indicator will show the battery status.
Specifications
Spec | 48V 12.5Ah | 48V 14.5Ah | 48V 16Ah | 48V 17.5Ah | 52V 17.5Ah |
Power | 600Wh | 696Wh | 768Wh | 840Wh | 910Wh |
Composed Type | 13S5P | 13S5P | 13S5P | 13S5P | 14S5P |
Battery Cell | 2500mAh | 2900mAh | 3200mAh | 3500mAh | 3500mAh |
BMS | 30A (can be customized) | ||||
Motor Power | 48V 250W~800W | ||||
Riding Mileage | 34~74km | 43~86km | 48~96km | 52~105km | 52-120km |
Charging Current | 2-5A | ||||
Charging Time | 3-8h | ||||
Charge Cut-off Voltage | 54.6V | 58.8V | |||
Discharge Cut-off Voltage | 36.4V ± 0.3V | 39.2V ± 0.3V | |||
Charge Temperature | 0℃~45℃ | ||||
Discharge Temperature | -20℃~65℃ | ||||
Cycle Life | >80% capacity after 1000 cycles | ||||
Size | 368*90*113mm |
Hot Tags: 800w electric bicycle 52v 17.5ah li-ion battery, China 800w electric bicycle 52v 17.5ah li-ion battery manufacturers, suppliers, factory, vrla motorcycle battery, 48v lithium solar battery, lithium ion battery, solar lifepo4 battery, 2v opzv battery, LFP12 100 12V 100Ah Lithium Golf Cart Battery