Item Description
- TNE 72V 105Ah lithium ion golf cart battery is designed to provide high performance power for golf carts/tour car and is equipped with LiFePO4 technology, which provides a longer lifespan and higher energy density compared to traditional lead-acid batteries.
- Composed with EVE LF105 3.2V 105Ah prismatic cells, TNE 72-volt 105Ah capacity ensures that the battery can provide sufficient power to the golf cart for an extended period, allowing for longer rounds of golf without the need for frequent recharging. With its higher voltage capacity, the 72 volt lithium battery for golf cart offers enhanced power and performance, allowing golfers to enjoy a smooth and uninterrupted ride while navigating the greens.
- Additionally, the lithium-ion technology used in this battery ensures that it is lightweight and compact, making it easy to install and transport. Overall, the 72 volt lithium golf cart battery is an excellent choice for golfers who want a reliable and efficient power source for their golf carts.
Item Specifification
Items | Parameter |
Battery Type | 72V Lithium-ion Golf Cart Battery(LiFePO4) |
Nominal Voltage | 73.6V |
Nominal Capacity | 105AH |
Energy | 7728 WH |
Weight | 60.5KG |
Case Material | Iron case |
Certifications | CE/ISO/UN38.3/MSDS |
Max continuous charge current(A) | 50A |
Max continuous discharge current(A) | 150A |
Series & Parallel Application | 14S |
Max instantaneous charge current(10S) | 100A |
Max instantaneous discharge current(10S) | 350A |
Operation Temperature Range | -20~60℃ |
Recommended Standard Charge Current(A) | <30A |
Battery box dimension(length*width* height)MM | 540*305*272 |
Control method | Relay |
Range of working temperature | charge:0℃~55℃ discharge:-20℃~+55℃ |
Cycle Life | ≥3500 @80%DOD |
Self-discharge rate/month(25℃,SOC100%) | 0.03 |
Storage temperature | -10℃~+35℃ |
SIP level | IP54 |
Battery pack factory SOC | 80% |
Calendar life | 12 Years |
Heat function | optional |
BMS power consumption | ≤3W |
SOC theoretical estimation accuracy | ±5% |
Single voltage acquisition accuracy | ±5mV |
Temperature acquisition accuracy | ±2℃ |
Current acquisition accuracy | ≤±0.5% FSR |
Balance current | ≤100mA |
Protective function | Over current protection, over charge protection, over-discharge protection, high and low-temperature protection, abnormal alarm function |
Hot Tags: lfp72-100ev 72v 105ah lithium ion golf cart ev battery, China lfp72-100ev 72v 105ah lithium ion golf cart ev battery manufacturers, suppliers, factory, front terminal gel battery, sealed lead acid 6 dzm 12, 12v lithium battery, vrla agm evf battery, 48v rack mount lithium battery, 48v wall mount lithium battery